This page last updated September 15th 2008 
| Etched sides and Ends UK outline |
|||||
|---|---|---|---|---|---|
| Scale | A$ | £-Sterling | further information | ||
| LNER (NE) Dia-124 52ft Brake Compo | 4mm | 50.00 | 22.50 | sides only at this time | |
| LNWR D-297 30ft 6 wheel 5 compartment 3rd | 4mm | 37.00 | 16.50 | ||
| LNWR D-359 (ILD) LNWR 30ft 6 wheel 3 compartment centre brake 3rd | 4mm | 37.00 | 16.50 | ||
| LNWR D-359 (OSD) LNWR 30ft 6 wheel 3 compartment centre brake 3rd | 4mm | 37.00 | 16.50 | ||
| LNWR D-381 LNWR LNWR 45ft bogie Full Brake Parcels Van | 4mm | 40.50 | 18.25 | ||
| Etched sides and Ends Australian outline |
||||
|---|---|---|---|---|
| Scale | A$ | £-Sterling | further information | |
| SAR Coach No3 4 wheel | 1/4" | 47.00 | 21.00 | includes decals / transfers |
| VR early-mid 19th C 6 wheel coach | HO | 47.00 | 21.00 | |