This page last updated September 26th 2008 
PRICE LIST, as at date on above header, excluding postage (unless a complete kit)
Prices in Australian Dollars (A$) British Pounds Sterling (£-Sterling). US$ available (custom work only, USA customers); other currencies not available.
Due to recent large currency fluctuations, the A$ - £-Sterling rate has changed dramatically.
We will not be changing our prices or this price list, but users of our bespoke services may find an increase if paying
in £-Sterling or US$.
The complete products on this list are only available for payment in A$ or £-Sterling, but sent worldwide. However our custom etching and decal service is available to U.S.A. customers in US$. Please see last section on this page.
Unless otherwise specified in our specific kit description section all our COMPLETE 7mm kits come complete with wire, screws, castings and decals. All
that will be required to complete is paint and wheels. 4mm kits do not usually have wire and screws. The only kits that
include wheels are the 1/4" scale Puffing Billy coaches, and wheels will only be supplied whilst current wheel stocks last.
We are also introducing an new range of etches only kits, so please study the specification of the product you are interested in. Note also that ALL our kit are available on request as body / ends only.
If there is a variance in a particular kit, between say 7mm and 4mm, then we make this very clear in our descriptions. For some kits and especially in the smaller scales we try to offer much more than just etches only kits, but due to the limited market for some of these esoteric prototypes, we may offer "similar" castings to make the product a viable proposition. These castings can be used as is, or modified to suit.
| Rolling Stock Kits UK outline |
|||||
|---|---|---|---|---|---|
| Scale | A$ | £-Sterling | |||
| 7mm | |||||
| K&ESR Pickering Steam Railcar | 7mm | 258.75 | 103.50 | ||
| K&ESR (RVR) Passenger / Goods Brake van | 7mm | 196.25 | 78.50 | ||
| LB&SCR D-28 Refrigerated Van | 7mm | 181.25 | 72.50 | ||
| LB&SCR D-1685 Aeroplane Truck | 7mm | 112.50 | 45.00 | ||
| LC&DR / Selsey 4 wheel coach | 7mm | 262.50 | 105.00 | ||
| LC&DR / Selsey 6 wheel coach | 7mm | 287.50 | 115.00 | ||
| LMS 20T Hopper Coke Wagon | 7mm | 196.50 | 86.50 | ||
| LNWR Coaches | 7mm | 165.00/108.00 | 72.50/47.50 | ||
| Lord Kitchener's Coach - Sudan | 7mm | 313.00 | 125.00 | ||
| LVR / HMST 4 wheel Coach | 7mm | 262.50 | 105.00 | ||
| Selsey Falcon (& HN) Bogie Coach | 7mm | 313.00 | 125.00 | ||
| Wolseley-Siddeley Railmotor (Selsey, K&ESR) | 7mm | 195.00/150.00/144.00 | 78.00/60.00/57.50 | ||
| 4mm | |||||
| K&ESR Pickering Steam Railcar | 4mm | 103.15 | 41.25 | ||
| K&ESR (RVR) Passenger / Goods Brake van | 4mm | 91.25 | 36.50 | ||
| LB&SCR D-28 Refrigerated Van | 4mm | 81.00 | 32.25 | ||
| LB&SCR D-1685 Aeroplane Truck | 4mm | 65.75 | 26.25 | ||
| LC&DR / Selsey 4 wheel coach | 4mm | 95.00 | 38.00 | ||
| LC&DR / Selsey 6 wheel coach | 4mm | 102.50 | 41.00 | ||
| LNWR Coaches | 4mm | TBA | TBA | ||
| LMS 20T Hopper Coke Wagon | 4mm | 90.00 | 36.00 | ||
| Lord Kitchener's Coach - Sudan | 4mm | 105.00 | 42.00 | ||
| LVR / HMST 4 wheel Coach | 4mm | 95.00 | 38.00 | ||
| Selsey Falcon (& HN) Bogie Coach | 4mm | 90.00 | 36.00 | ||
| Wolseley-Siddeley Railmotor (Selsey, K&ESR) | 4mm | 85.00/67.50/67.50 | 34.00/27.00/27.00 | ||
| 3.5mm | |||||
| K&ESR (RVR) Passenger / Goods Brake van | 3.5mm | 91.25 | 36.50 | ||
| Rolling Stock Kits Australian outline |
||||
|---|---|---|---|---|
| Scale | A$ | £-Sterling | ||
| VR NG "Puffing Billy" coaches | 16mm | 378.50 | 165.00* | |
| as above without couplers,bogies/trucks | 16mm | POA | POA* | |
| VR NG "Puffing Billy" coach sides/ends only | 16mm | 179.00 | 88.00* | |
| VR NG "Puffing Billy" On30 coaches | 1/4" | 195.00 | 92.00 | |
| VR NG "Whitfield Trolley" On30 Van + Trailer | 1/4" | 175.00 | 70.50 | |
| VR NG "Whitfield Trolley" HO or OO Van + Trailer | 3.5/4mm | 105.00 | 42.00 | |
| Wolgan Valley Bogie Coach | O | 325.00 | 130.00 | |
| Wolgan Valley Bogie Coach | HO | 100.00 | 40.00 | |
| Etched Accessories | ||||
|---|---|---|---|---|
| Scale | A$ | £-Sterling | Quantity | |
| 16mm | ||||
| Trackside Signs | 16mm | 20.00 | 8.00 | set of 4 |
| Newport Works plates | 16mm | 20.00 | 8.00 | set of 2 |
| 7mm | ||||
| 3-link Coupling Hooks | 7mm | 21.00 | 6.50 | 5 pairs |
| Fish plates for Code 100 FB | 7mm | 11.50 | 4.65 | per fret of 100 |
| Rocking W-Irons | 7mm | 15.00 | 6.00 | 1 set |
| Screw link coupling hooks | 7mm | 9.50 | 4.25 | 4 pairs |
| UK Light Rail Lever | 7mm | 12.50 | 5.00 | set of 2 |
| 1/4 inch | ||||
| Chassis kit for Puffing Billy NBC,NC,NBH | 1/4" | 49.50 | 21.00 | each |
| Overlays for Ian Lindsay Models NQR | 1/4" | 13.50 | 5.95 | each |
| N-class Valve Gear | 1/4" | 120.00 | 48.00 | each |
| SAR/VR Signs (includings works plates) | 1/4" | 7.50 | 3.00 | set of 4 |
| UK Light Rail Lever | 1/4" | 12.50 | 5.00 | set of 2 |
| VR Bench Seats | 1/4" | 20.00 | 8.00 | set of 4 |
| VR Point Spur Lever | 1/4" | 12.50 | 5.00 | set of 2 |
| Walschaerts Valve Gear | 1/4" | 120.00 | 48.00 | each |
| 4mm | ||||
| Loco Side Frames | 4mm | 24.00 | 9.60 | each |
| MR Loco Plates | 4mm | 20.00 | 8.00 | each |
| Rocking W-Irons | 7mm | 2.50 | 1.00 | 1 set |
| 3.5mm | ||||
| VR Bench Seats | 3.5mm | 15.00 | 6.00 | set of 4 |
| Etching Service | |||
|---|---|---|---|
| Cost A$ | Cost £-Sterling | Cost US$ | |
| Phototool, double sided from: | 25.00 | 10.00 | 22.50 |
| Processing charge* | 20-30.00 | 8-12.00 | 18-27.00 |
| Consumables / Materials from:* | 10.00 | 4.00 | 9.00 |
| Drawing time, per hour: | 20.00 | 8.00 | 18.00 |
| Postage from: | 6.00, Aus | 4.00 intl, with optional insurance | 5.40 |
| Decal Printing Service & POWs | |||
|---|---|---|---|
| Cost A$ | Cost £-Sterling | Cost US$ | |
| Per sheet, printing cost, subject to sighting work and quantity of print on the page | 20.00 | 8.00 | 18.00 |
| Per hour setting up charge and drawing cost (can sometimes be zero*) | 20.00 | 8.00 | 18.00 |
| Optional colour matching service with sample decals by mail | 20.00 | 8.00 | 18.00 |
| Optional computer font matching, via e-mail | 10.00 | 4.00 | 9.00 |
| POWs 4mm per set** | 10.00 | 4.00 | |
| POWs 7mm per set** | 20.00 | 8.00 | |
| Other decals / transfers 4/7mm*** see above for prices per set, off the shelf only | |||
| Postage | extra | extra, with optional insurance | extra |
| Cast accessories | ||||
|---|---|---|---|---|
| Scale | A$ | £-Sterling | Quantity | |
| Centre Couplers | 16mm | 6.68 | 2.67 | pair |
| Minimum Base cost | * | 10.00 | 4.00 | each |
| followed by price per piece | * | $1 or $2 typically | £0.40 - 0.80 | each |
| Machined parts, screws etc. | ||||
|---|---|---|---|---|
| Scale | A$ | £-Sterling | Quantity | |
| 5mm Buffer heads, turned steel | 4mm | 5.00 | 2.00 | set of 4 |
| Screws, K&S etc. see materials page | * | * | * | * |
( 