This page last updated April 12th 2010
Products
Services
Etching
Transfers / decals
Future products
Price list
Contact us
PRICE LIST, as at date on above header,excluding postage (unless a complete kit)
Prices in Australian Dollars (A$)
We accept British Pounds Sterling (£-Sterling)
US$ available (custom work only, USA customers)
other currencies not available.
We quote £-Sterling prices at the time
If you wish to have a quote please ask
DO NOT use your local bank rate, as there are many other considerations
TBA = to be advised -- give us a reminder!
Unless otherwise specified in our specific kit description section all our COMPLETE 7mm kits come with wire, screws, castings and decals. All
that will be required to complete is paint and wheels. 4mm kits do not usually have wire and screws. The only kits that
include wheels are the 1/4" scale Puffing Billy coaches, and wheels will only be supplied whilst current wheel stocks last.
We are also introducing an new range of etches only kits and also sides / ends only as builder's aids, so please study the product specification. Note also that ALL our standard kits are available on request as body / ends only.
| Rolling Stock Kits UK outline |
||||
|---|---|---|---|---|
| Scale | A$ | |||
| 7mm | ||||
| K&ESR Pickering Steam Railcar | 7mm | 272.00 | ||
| K&ESR (RVR) Passenger / Goods Brake van | 7mm | 178.00 | ||
| LB&SCR D-28 Refrigerated Van | 7mm | 207.00 | ||
| LB&SCR D-1685 Aeroplane Truck | 7mm | 122.00 | ||
| LC&DR / Selsey 4 wheel coach | 7mm | 225.00 | ||
| LC&DR / Selsey 6 wheel coach | 7mm | 285.00 | ||
| LMS 20T Hopper Coke Wagon | 7mm | 175.00 | ||
| Lord Kitchener's Coach - Sudan | 7mm | 223.00 | ||
| LVR / HMST 4 wheel Coach | 7mm | 264.00 | ||
| Selsey Falcon (& HN) Bogie Coach | 7mm | 271.00 | ||
| Selsey Ford Railmotors (provisional price) | 7mm | per Shefflex ? | ||
| Selsey Sheffflex Railmotors | 7mm | 391.00 / 437.00 | ||
| S&MR Ford Railmotors (provisional price) | 7mm | per Shefflex ? | ||
| WC&PLR Muir-Hill Tractor No.2 | 7mm | 159.00 | ||
| Wolseley-Siddeley Railmotor (Selsey, K&ESR) | 7mm | 185.00 | ||
| 1/4" | ||||
| Selsey Sheffflex Railmotors | 1/4" | 391.00 / 437.00 | ||
| 4mm | ||||
| GWR BG 'Standard' Luggage Van 1852 D149 | 4mm | 50.50 | ||
| GWR BG 'Standard' Mail / Parcels Van 1853 D151 | 4mm | 50.50 | ||
| GWR BG 'Improved Standard' Luggage Van 1854/6 D153 | 4mm | 50.50 | ||
| GWR BG 'Passenger' Wood-Iron Luggage Van 1861 D170 | 4mm | 50.50 | ||
| K&ESR Pickering Steam Railcar | 4mm | 105.00 | ||
| K&ESR (RVR) Passenger / Goods Brake van | 4mm | 97.00 | ||
| LB&SCR D-28 Refrigerated Van | 4mm | 78.00 | ||
| LB&SCR D-1685 Aeroplane Truck | 4mm | 63.00 | ||
| LC&DR / Selsey 4 wheel coach | 4mm | 117.00 | ||
| LC&DR / Selsey 6 wheel coach | 4mm | 126.00 | ||
| LMS 20T Hopper Coke Wagon | 4mm | 91.00 | ||
| Lord Kitchener's Coach - Sudan | 4mm | 95.00 | ||
| LVR / HMST 4 wheel Coach | 4mm | 97.00 | ||
| Selsey Falcon (& HN) Bogie Coach | 4mm | 107.00 | ||
| Selsey Sheffflex Railmotors | 4mm | 145.00 - 188.00 | ||
| WC&PLR Muir-Hill Tractor No.2 | 4mm | 91.00 | ||
| Wolseley-Siddeley Railmotor (Selsey, K&ESR) | 4mm | 85.00 | ||
| 3.5mm | ||||
| K&ESR (RVR) Passenger / Goods Brake van | 3.5mm | as per 4mm | ||
| Selsey Sheffflex Railmotors | 3.5mm | as per 4mm | ||
| Etched sides and Ends UK outline |
||||
|---|---|---|---|---|
| Scale | A$ | further information | ||
| LNER (NE) Dia-124 52ft Brake Compo | 4mm | TBA | sides only at this time | |
| LNER (BR) Dia-270 or Dia-271 47ft Articulated Pair | 4mm | 91.00 | hinge strip included | |
| Shropshire & Montgomeryshire (ex-LSW) Royal Saloon No 1A | 7mm | 45.75 | S&M transfers included | |
| Shropshire & Montgomeryshire (ex-LSW) Royal Saloon No 1A | 4mm | 40.50 | S&M transfers included | |
| Rolling Stock Kits Australian outline |
||||
|---|---|---|---|---|
| Scale | A$ | |||
| VR NG "Puffing Billy" coaches | 16mm | 378.50 | ||
| as above without couplers,bogies/trucks | 16mm | TBA | ||
| VR NG "Puffing Billy" coach sides/ends only | 16mm | 179.00 | ||
| VR NG "Puffing Billy" On30 coaches | 1/4" | from 195.00 | ||
| VR NG "Whitfield Trolley" On30 Van + Trailer | 1/4" | 150.00 | ||
| VR NG "Whitfield Trolley" HO or OO Van + Trailer | 3.5mm/4mm | 95.00 | ||
| Wolgan Valley Bogie Coach | O | 325.00 | ||
| Wolgan Valley Bogie Coach | HO | 100.00 | ||
| Etched sides and Ends Australian outline |
||||
|---|---|---|---|---|
| Scale | A$ | further information | ||
| SAR Coach No3 4 wheel | 1/4" | 47.00 | includes decals / transfers | |
| VR early-mid 19th C 6 wheel coach | HO | 47.00 | to fit SEM 6wh Z van chassis | |
| Etched Accessories | ||||
|---|---|---|---|---|
| Scale | A$ | Quantity | ||
| 16mm | ||||
| Trackside Signs | 16mm | 20.00 | set of 4 | |
| Newport Works plates | 16mm | 20.00 | set of 2 | |
| 7mm | ||||
| 3-link Coupling Hooks | 7mm | 21.00 | 5 pairs | |
| Fish plates for Code 100 FB | 7mm | 11.50 | per fret of 100 | |
| Rocking W-Irons | 7mm | 12.50 | 1 set | |
| Screw link coupling hooks | 7mm | 9.50 | 4 pairs | |
| UK Light Rail Lever | 7mm | 12.50 | set of 2 | |
| 1/4 inch | ||||
| Chassis kit for Puffing Billy NBC,NC,NBH | 1/4" | 49.50 | each | |
| Overlays for Ian Lindsay Models NQR | 1/4" | 13.50 | each | |
| N-class Valve Gear | 1/4" | 120.00 | each | |
| SAR/VR Signs (includings works plates) | 1/4" | 7.50 | set of 4 | |
| UK Light Rail Lever | 1/4" | 12.50 | set of 2 | |
| VR Bench Seats | 1/4" | 20.00 | set of 4 | |
| VR Point Spur Lever | 1/4" | 12.50 | set of 2 | |
| Walschaerts Valve Gear | 1/4" | 120.00 | each | |
| 4mm | ||||
| Loco Side Frames | 4mm | 24.00 | each | |
| MR Loco Plates | 4mm | 20.00 | each | |
| Rocking W-Irons | 4mm | 5.25 | 1 set | |
| 3.5mm | ||||
| VR Bench Seats | 3.5mm | 15.00 | set of 4 | |
| Etching Service | ||
|---|---|---|
| Cost A$ | ||
| Phototool, double sided from: | 25.00 | |
| Processing charge* | 20-30.00 | |
| Consumables / Materials from:* | 10.00 | |
| Drawing time, per hour: | 20.00 | |
| Postage from: | 6.00 | |
| Decal Printing Service & POWs | ||
|---|---|---|
| Cost A$ | ||
| Per sheet, printing cost, subject to sighting work and quantity of print on the page | 20.00 | |
| Per hour setting up charge and drawing cost (can sometimes be zero*) | 20.00 | |
| Optional colour matching service with sample decals by mail | 20.00 | |
| Optional computer font matching, via e-mail | 10.00 | |
| POWs 4mm per set** | 10.00 | |
| POWs 7mm per set** | 20.00 | |
| Transfers from our kits 4mm per set | 20.00 | |
| Transfers from our kits 7mm per set | 35.00 | |
| Other decals / transfers 4/7mm*** see POWs for prices per set, off the shelf only | ||
| Postage | 5.00 | |
| Cast accessories | ||||
|---|---|---|---|---|
| Scale | A$ | Quantity | ||
| Centre Couplers | 16mm | 8.00 | pair | |
| Minimum Base cost | * | 15.00 | each | |
| followed by price per piece | * | $1 or $2 typically | each | |
Products
Services
Etching
Transfers / decals
Future products
Price list
Contact us
Home Page